HVAX Technologies Limited IPO subscribed 1 x on first bidding day . Check the GMP & Allotment details here
HVAX Technologies Limited provides turnkey engineering, procurement, and cleanroom infrastructure services to pharmaceutical and healthcare companies. They supply products like cleanroom panels, doors, flooring, air showers, and electrical systems, all manufactured by third parties. HVAX serves pharmaceutical, chemical, healthcare, hospital, and FMCG companies.
The company has completed around 200 projects in India and 15 other countries, including Algeria, UAE, Kenya, and New Zealand. In FY 2024, 2023, and 2022, they executed 53, 48, and 52 projects respectively, generating revenues of ₹8,445.73 lakhs, ₹9,343.63 lakhs, and ₹6,632.27 lakhs from turnkey projects.
HVAX Technologies Other Details
Event | Details |
---|---|
Open Date | 27 Sep, 2024 |
Close Date | 01 Oct, 2024 |
Allotment Date | 03 Oct, 2024 |
Listing Date | 07 Oct, 2024 |
Issue Price | ₹435-458 per equity share |
Face Value | ₹10 Per Equity Share |
Listing at Group | NSE SME |
Registrar | Kfin Technologies Limited |
Market Lot | 300 Shares (₹137,400/-) |
Issue Size | 732,000 shares (aggregating up to ₹33.53 Cr) |
Retail Portion | 35% |
Application Details
Application | Lots | Shares | Amount |
---|---|---|---|
Retail (Min) | 1 | 300 | ₹137,400 |
Retail (Max) | 1 | 300 | ₹137,400 |
HNI (Min) | 2 | 600 | ₹274,800 |
Investor Category and Shares Offered
Investor Category | Shares Offered |
---|---|
Anchor Investor Shares | 2,07,000 (28.28%) |
Market Maker Shares | 37,200 (5.08%) |
QIB Shares | 1,38,000 (18.85%) |
NII (HNI) Shares | 1,05,300 (14.39%) |
Retail Shares | 2,44,500 (33.4%) |
Total Shares Offered | 7,32,000 (100%) |
HVAX Technologies Financials
All amounts in Lakhs
31-Mar-24 | 31-Mar-23 | 31-Mar-22 | |
---|---|---|---|
Assets | 6,366.32 | 7,825.59 | 5,386.78 |
Revenue | 10,746.99 | 9,613.86 | 6,879.13 |
Profit After Tax | 939.07 | 520.37 | 418.15 |
Metric | Value |
---|---|
EPS Pre IPO | ₹45.92/- |
EPS Post IPO | ₹33.82/- |
P/E Pre IPO | 9.97 |
P/E Post IPO | 13.54 |
RoNW | 30.69% |
HVAX Technologies Promoters
- Nirbhaynarayan Singh
- Prayagdatt Mishra
Pre Issue Share Holding: 90.50%
Post Issue Share Holding: 66.65%
HVAX Technologies GMP Today
As per the current date and data , the GMP of the IPO is Nil (0).
Note: The GMP fluctuates on the basis of market demand.
Also Read : Saj Hotels Limited IPO subscribed 0.65 times on the first bidding day. Check the GMP & Allotment
Issue Objectives
- Funding the working capital requirements
- General Corporate Purpose.
Disclaimer:
The recommendations made above are by market analysts and are not advised by either the author, nor FinTrend 24. The author, nor the brokerage firm nor FinTrend 24 would be liable for any losses caused as a result of decisions based on this write-up. FinTrend 24 advises users to consult with certified experts before making any investment decision.