– Funding the company’s working capital needs.
– Paying part or all of certain outstanding borrowings.
– General corporate purposes
IPO Details
Event | Details |
---|
Open Date | 19 Jun, 2024 |
Close Date | 21 Jun, 2024 |
Allotment Date | 24 Jun, 2024 |
Listing Date | 26 Jun, 2024 |
Issue Price | ₹193-203 per equity share |
Face Value | ₹10 per equity share |
Market Lot | Retail: 73 Shares (₹14,819/-) ; S-HNI: 1,022 Shares (₹2,07,466/-) ; B-HNI: 4,964 Shares (₹10,07,692/-) |
Listing at | BSE, NSE |
Registrar | Link Intime India Private Ltd |
Lead Manager | SBI Capital Markets Limited ; Equirus Capital Private Limited |
Retail Portion | 35% (Number of Retail Applications: 98,492 Approx) ; (Number of S-HNI Applications: 1,005 Approx) ; (Number of B-HNI Applications: 2,010 Approx) |
Issue Size | Total ₹418.01 Cr ; #Fresh Issue: 16,009,852 shares (aggregating up to ₹325.00 Cr) ; #OFS: 4,582,000 shares of ₹10 (aggregating up to ₹93.01 Cr) |
DEE Pipings Ltd. GMP today
The Expected Grey Market Premium today (19/06/2024) is Rs. 78-80/share (38.42%) . It is expected that investors can get a profit of 39% per lot if the stock lists at such GMP price.
Note: The GMP fluctuates on the basis of market demand.
READ More : Artemis Medicare Services announced its Final Dividend . Check the Details here
Disclaimer:
The recommendations made above are by market analysts and are not advised by either the author, nor FinTrend 24. The author, nor the brokerage firm nor FinTrend 24 would be liable for any losses caused as a result of decisions based on this write-up. FinTrend 24 advises users to consult with certified experts before making any investment decision.