Dindigul Farm Product Limited details
Aspect | Details |
---|
Company Name | Dindigul Farm Product Limited |
Location | Dindigul |
Products | Milk protein concentrates, Skimmed milk powder, Dairy whitener, Whey protein concentrate, Milk whey powder, Casein, Unbranded cream, Butter, Fat-filled powders |
Special Products | Fat-filled powders for infant milk formula |
Certifications & Compliance | FSSAI, Halal, Kosher, Export Import Council of India, Europe Regulations |
Membership | Registration cum membership certificate from APEDA |
Farmers Accessed | More than 4,000 farmers and 50 dairy farms |
Brands | ENNUTRICA, Activday |
Market Reach (Domestic) | Over 15 states within the country |
Market Reach (International) | 3 countries |
Dindigul Farm Product Ltd. Financials (Amt. in Lakhs)
| 31-Mar-23 | 31-Mar-22 | 31-Mar-21 |
---|
Assets | 2,899.84 | 2,995.07 | 2,995.07 |
Revenue | 8,199.34 | 2,845.07 | 1,840.72 |
Profit After Tax | 525.79 | -420.08 | -461.19 |
Company Promoters
- R Rajasekaran
- Rajadharshini Rajasekaran
- Indrayani Biotech Limited
Pre-issue, the company’s Promoters shareholding was at 80.66%, which decreased to 59.36% post-issue.
Issue Objectives
- To use the funds for Capital Expenditure
- For Working Capital Requirements
- General Corporate Purposes
Other Details
Dindigul Farm Product is an SME category IPO.
Aspect | Details |
---|
Open Date | 20 June, 2024 |
Close Date | 24 June, 2024 |
Allotment Date | 25 June, 2024 |
Listing Date | 27 June, 2024 |
Issue Price | ₹51-54 per equity share |
Face Value | ₹10 Per Equity Share |
Market Lot | 2000 Shares (₹108,000/-) |
Listing at Group | BSE SME |
Registrar | Link Intime India Private Ltd |
Lead Manager | Beeline Capital Advisors Pvt Ltd |
Retail Portion | 35% |
Issue Size | 6,450,000 shares (aggregating up to ₹34.83 Cr) |
Dindigul Farm Product Limited GMP Today
The current GMP of the company is around Rs. 50-65 which is around 92.59% of the Issue price . It is expected that investors can get a profit 92.59% of per lot if the stock lists at such GMP price.
Note: The GMP fluctuates on the basis of market demand.
READ MORE: Durlax Top Surface Limited IPO opens today. Check the GMP & other details
Disclaimer:
The recommendations made above are by market analysts and are not advised by either the author, nor FinTrend 24. The author, nor the brokerage firm nor FinTrend 24 would be liable for any losses caused as a result of decisions based on this write-up. FinTrend 24 advises users to consult with certified experts before making any investment decision.