Aspect | Details |
---|
Company Name | Akme Fintrade India Ltd |
Type | Non-banking financial company (NBFC) |
Experience | Over 20 years |
Specialization | Lending solutions for rural and semi-urban areas |
Key Products | Vehicle Finance, Business Finance |
Target Customers | Small business owners, salaried professionals, self-employed non-professionals |
Operational Regions | Rajasthan, Maharashtra, Madhya Pradesh, Gujarat |
Registered Office | Udaipur, Rajasthan |
Corporate Office | Mumbai, Maharashtra |
Branch Network | 12 branches, over 25 points of presence (digital and physical) |
| |
| |
Financials (Amt. in Crore)
Metric | 31-Mar-23 | 31-Mar-22 | 31-Mar-21 |
---|
Assets | 390.50 | 374.01 | 455.40 |
Revenue | 69.57 | 67.50 | 86.79 |
Profit After Tax | 15.80 | 4.12 | 16.31 |
Net Worth | 204.78 | 136.84 | 130.26 |
Reserves & Surplus | 173.11 | 115.03 | 108.45 |
Total Borrowing | 177.76 | 230.06 | 317.82 |
Company Promoters are:
- Nirmal Kumar Jain
- Manju Devi Jain
- Dipesh Jain
- Nirmal Kumar Jain HUF
Issue Objectives
The proceeds from the issue will be used to meet future capital expenditure due to business and asset expansion. A portion will cover Issue-related expenses.
IPO Details
Event | Date / Details |
---|
Open Date | 19 Jun, 2024 |
Close Date | 21 Jun, 2024 |
Allotment Date | 24 Jun, 2024 |
Listing Date | 26 Jun, 2024 |
Issue Price | ₹114-120 per equity share |
Face Value | ₹10 per equity share |
Market Lot | Retail : 125 Shares (₹15,000/-) ; S-HNI : 1,750 Shares (₹2,10,000/-) ; B-HNI : 8,375 Shares (₹10,05,000/-) |
Listing at | BSE, NSE |
Registrar | Bigshare Services Pvt Ltd |
Retail Portion | 35% (Number of Retail Applications: 29,504 Approx) ; (Number of S-HNI Applications: 301 Approx) ; (Number of B-HNI Applications: 602 Approx) |
Issue Size | 11,000,000 shares (aggregating up to ₹132.00 Cr) |
Grey Market Premium (GMP)
The expected Grey Market Premium(GMP) today is Rs. 33-36 (27.5%) .It is expected that investors can get a profit of 27% per lot if the stock lists at such GMP price.
Note: The GMP fluctuates on the basis of market demand.
READ More :DEE Development Engineers Limited IPO opens today. Check the GMP & other details .
Disclaimer:
The recommendations made above are by market analysts and are not advised by either the author, nor FinTrend 24. The author, nor the brokerage firm nor FinTrend 24 would be liable for any losses caused as a result of decisions based on this write-up. FinTrend 24 advises users to consult with certified experts before making any investment decision.